着色ポリマー(非修飾)マイクロスフェア 製品一覧
| 製品コード | 製品名 | 容量 |
|---|---|---|
| DSCR001-0.5 | Polystyrene Dyed Microsphere 0.050μm Crimson Red | 0.5g |
| DSCR001-1.0 | Polystyrene Dyed Microsphere 0.050μm Crimson Red | 1.0g |
| DSCR001-1.5 | Polystyrene Dyed Microsphere 0.050μm Crimson Red | 1.5g |
| DSCR001-5.0 | Polystyrene Dyed Microsphere 0.050μm Crimson Red | 5.0g |
| DSCB002-0.5 | Polystyrene Dyed Microsphere 0.200μm Cabo Blue | 0.5g |
| DSCB002-1.0 | Polystyrene Dyed Microsphere 0.200μm Cabo Blue | 1.0g |
| DSCB002-1.5 | Polystyrene Dyed Microsphere 0.200μm Cabo Blue | 1.5g |
| DSCB002-5.0 | Polystyrene Dyed Microsphere 0.200μm Cabo Blue | 5.0g |
| DSCR002-0.5 | Polystyrene Dyed Microsphere 0.200μm Crimson Red | 0.5g |
| DSCR002-1.0 | Polystyrene Dyed Microsphere 0.200μm Crimson Red | 1.0g |
| DSCR002-1.5 | Polystyrene Dyed Microsphere 0.200μm Crimson Red | 1.5g |
| DSCR002-5.0 | Polystyrene Dyed Microsphere 0.200μm Crimson Red | 5.0g |
| DSSG002-0.5 | Polystyrene Dyed Microsphere 0.200μm Shamrock Green | 0.5g |
| DSSG002-1.0 | Polystyrene Dyed Microsphere 0.200μm Shamrock Green | 1.0g |
| DSSG002-1.5 | Polystyrene Dyed Microsphere 0.200μm Shamrock Green | 1.5g |
| DSSG002-5.0 | Polystyrene Dyed Microsphere 0.200μm Shamrock Green | 5.0g |
| DSBK002-0.5 | Polystyrene Dyed Microsphere 0.200μm Basic Black | 0.5g |
| DSBK002-1.0 | Polystyrene Dyed Microsphere 0.200μm Basic Black | 1.0g |
| DSBK002-1.5 | Polystyrene Dyed Microsphere 0.200μm Basic Black | 1.5g |
| DSBK002-5.0 | Polystyrene Dyed Microsphere 0.200μm Basic Black | 5.0g |
| DSCR003-0.5 | Polystyrene Dyed Microsphere 0.300μm Crimson Red | 0.5g |
| DSCR003-1.0 | Polystyrene Dyed Microsphere 0.300μm Crimson Red | 1.0g |
| DSCR003-1.5 | Polystyrene Dyed Microsphere 0.300μm Crimson Red | 1.5g |
| DSCR003-5.0 | Polystyrene Dyed Microsphere 0.300μm Crimson Red | 5.0g |
| DSCR004-0.5 | Polystyrene Dyed Microsphere 0.400μm Crimson Red | 0.5g |
| DSCR004-1.0 | Polystyrene Dyed Microsphere 0.400μm Crimson Red | 1.0g |
| DSCR004-1.5 | Polystyrene Dyed Microsphere 0.400μm Crimson Red | 1.5g |
| DSCR004-5.0 | Polystyrene Dyed Microsphere 0.400μm Crimson Red | 5.0g |
| DSCB005-0.5 | Polystyrene Dyed Microsphere 0.80μm Cabo Blue | 0.5g |
| DSCB005-1.0 | Polystyrene Dyed Microsphere 0.80μm Cabo Blue | 1.0g |
| DSCB005-1.5 | Polystyrene Dyed Microsphere 0.80μm Cabo Blue | 1.5g |
| DSCB005-5.0 | Polystyrene Dyed Microsphere 0.80μm Cabo Blue | 5.0g |
| DSCR005-0.5 | Polystyrene Dyed Microsphere 0.80μm Crimson Red | 0.5g |
| DSCR005-1.0 | Polystyrene Dyed Microsphere 0.80μm Crimson Red | 1.0g |
| DSCR005-1.5 | Polystyrene Dyed Microsphere 0.80μm Crimson Red | 1.5g |
| DSCR005-5.0 | Polystyrene Dyed Microsphere 0.80μm Crimson Red | 5.0g |
| DSSG005-0.5 | Polystyrene Dyed Microsphere 0.80μm Shamrock Green | 0.5g |
| DSSG005-1.0 | Polystyrene Dyed Microsphere 0.80μm Shamrock Green | 1.0g |
| DSSG005-1.5 | Polystyrene Dyed Microsphere 0.80μm Shamrock Green | 1.5g |
| DSSG005-5.0 | Polystyrene Dyed Microsphere 0.80μm Shamrock Green | 5.0g |
| DSBK005-0.5 | Polystyrene Dyed Microsphere 0.80μm Basic Black | 0.5g |
| DSBK005-1.0 | Polystyrene Dyed Microsphere 0.80μm Basic Black | 1.0g |
| DSBK005-1.5 | Polystyrene Dyed Microsphere 0.80μm Basic Black | 1.5g |
| DSBK005-5.0 | Polystyrene Dyed Microsphere 0.80μm Basic Black | 5.0g |
| DSCR006-0.5 | Polystyrene Dyed Microsphere 5.0μm Crimson Red | 0.5g |
| DSCR006-1.0 | Polystyrene Dyed Microsphere 5.0μm Crimson Red | 1.0g |
| DSCR006-1.5 | Polystyrene Dyed Microsphere 5.0μm Crimson Red | 1.5g |
| DSCR006-5.0 | Polystyrene Dyed Microsphere 5.0μm Crimson Red | 5.0g |
カルボン酸修飾 着色ポリマーマイクロスフェア製品一覧
| 製品コード | 製品名 | 着色 | 容量 |
|---|---|---|---|
| DCCB001-0.5 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Cabo Blue | 0.5g |
| DCCB001-1.0 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Cabo Blue | 1.0g |
| DCCB001-1.5 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Cabo Blue | 1.5g |
| DCCB001-5.0 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Cabo Blue | 5.0g |
| DCCR001-0.5 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Crimson Red | 0.5g |
| DCCR001-1.0 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Crimson Red | 1.0g |
| DCCR001-1.5 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Crimson Red | 1.5g |
| DCCR001-5.0 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Crimson Red | 5.0g |
| DCSG001-0.5 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Shamrock Green | 0.5g |
| DCSG001-1.0 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Shamrock Green | 1.0g |
| DCSG001-1.5 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Shamrock Green | 1.5g |
| DCSG001-5.0 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Shamrock Green | 5.0g |
| DCBK001-0.5 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Basic Black | 0.5g |
| DCBK001-1.0 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Basic Black | 1.0g |
| DCBK001-1.5 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Basic Black | 1.5g |
| DCBK001-5.0 | Polystyrene Dyed Carboxyl Microsphere 0.20μm | Basic Black | 5.0g |
| DCCB002-0.5 | Polystyrene Dyed Carboxyl Microsphere 0.50μm | Cabo Blue | 0.5g |
| DCCB002-1.0 | Polystyrene Dyed Carboxyl Microsphere 0.50μm | Cabo Blue | 1.0g |
| DCCB002-1.5 | Polystyrene Dyed Carboxyl Microsphere 0.50μm | Cabo Blue | 1.5g |
| DCCB002-5.0 | Polystyrene Dyed Carboxyl Microsphere 0.50μm | Cabo Blue | 5.0g |
| DCCR002-0.5 | Polystyrene Dyed Carboxyl Microsphere 0.50μm | Crimson Red | 0.5g |
| DCCR002-1.0 | Polystyrene Dyed Carboxyl Microsphere 0.50μm | Crimson Red | 1.0g |
| DCCR002-1.5 | Polystyrene Dyed Carboxyl Microsphere 0.50μm | Crimson Red | 1.5g |
| DCCR002-5.0 | Polystyrene Dyed Carboxyl Microsphere 0.50μm | Crimson Red | 5.0g | DCCB004-0.5 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Cabo Blue | 0.5g |
| DCCB004-1.0 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Cabo Blue | 1.0g |
| DCCB004-1.5 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Cabo Blue | 1.5g |
| DCCB004-5.0 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Cabo Blue | 5.0g |
| DCCR004-0.5 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Crimson Red | 0.5g |
| DCCR004-1.0 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Crimson Red | 1.0g |
| DCCR004-1.5 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Crimson Red | 1.5g |
| DCCR004-5.0 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Crimson Red | 5.0g | DCTA004-0.5 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Tangerine Orange | 0.5g |
| DCTA004-1.0 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Tangerine Orange | 1.0g |
| DCTA004-1.5 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Tangerine Orange | 1.5g |
| DCTA004-5.0 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Tangerine Orange | 5.0g |
| DCSG004-0.5 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Shamrock Green | 0.5g |
| DCSG004-1.0 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Shamrock Green | 1.0g |
| DCSG004-1.5 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Shamrock Green | 1.5g |
| DCSG004-5.0 | Polystyrene Dyed Carboxyl Microsphere 1.00μm | Shamrock Green | 5.0g |
| DCCB005-0.5 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Cabo Blue | 0.5g |
| DCCB005-1.0 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Cabo Blue | 1.0g |
| DCCB005-1.5 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Cabo Blue | 1.5g |
| DCCB005-5.0 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Cabo Blue | 5.0g |
| DCCR005-0.5 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Crimson Red | 0.5g |
| DCCR005-1.0 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Crimson Red | 1.0g |
| DCCR005-1.5 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Crimson Red | 1.5g |
| DCCR005-5.0 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Crimson Red | 5.0g |
| DCBK005-0.5 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Basic Black | 0.5g |
| DCBK005-1.0 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Basic Black | 1.0g |
| DCBK005-1.5 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Basic Black | 1.5g |
| DCBK005-5.0 | Polystyrene Dyed Carboxyl Microsphere 5.00μm | Basic Black | 5.0g |
タンパク質コーティング着色ポリマーマイクロスフェア製品一覧
| 製品コード | 製品名 | 着色 | 平均粒子径 | 容量 |
|---|---|---|---|---|
| CDCR001-1 | Streptavidin-coated dyed microspheres | Crimson Red | 0.20μm | 1mL |
| CDCR001-2 | Streptavidin-coated dyed microspheres | Crimson Red | 0.20μm | 2mL |
| CDCR001-5 | Streptavidin-coated dyed microspheres | Crimson Red | 0.20μm | 5mL |
| CDCR001-10 | Streptavidin-coated dyed microspheres | Crimson Red | 0.20μm | 10mL |
| CDCB001-1 | Streptavidin-coated dyed microspheres | Cabo Blue | 0.20μm | 1mL |
| CDCB001-2 | Streptavidin-coated dyed microspheres | Cabo Blue | 0.20μm | 2mL |
| CDCB001-5 | Streptavidin-coated dyed microspheres | Cabo Blue | 0.20μm | 5mL |
| CDCB001-10 | Streptavidin-coated dyed microspheres | Cabo Blue | 0.20μm | 10mL |
※バングス社の製品コードが新しくなりました。製品と製品コードが1対1対応となりました。
主要製品案内